TAS-1 LCD(FDGD081D)
페이지 정보

본문
제품명/Model No. | TAS-1 LCD/FDGD081D |
---|---|
제원 | Display Type : FSTN mode, Transflective, Positive type display, Size:69.0*69.0*8.5MAX(mm),View Area:,62.0*62.5,Dot Size:0.33*0.33(mm), Dot Pitch: 0.35*0.35(mm), Number of Dos : 160*160 |
성능 | 160*160 흑/백 디스플레이 모니터 |
환경시험 | 운용온도: -30~+70℃, 저장온도: -40℃~+80℃, 습도:90% max.RH for Ta≤40℃ < 50%RH for 40 ℃ < Ta ≤ Maximum operating temperature |
내구성 | 진동:Frequency:10-55Hz Amplitude:0.75mm Duration:20 cycles in each direction(3축),충격:ulse duration:11ms Peak acceleration:981 m/s2=100g Number of shocks:3 shocks in 3 mutually perpendicular axes 3축 |
적용장비 | TAS-1 포병관측장비용 모니터 |
납품처 | 한화시스템, 빅텍 |
제품설명
Item | Contents | Unit |
Drive Method | 1/160Duty ,1/13Bias | / |
Operating voltage | 3.0 | V |
Viewing direction | 6:00 | O’ Clock |
Operating Temperature | -30~70 | ℃ |
Storage Temperature | -40~80 | ℃ |
Display type | FSTN mode, Transflective, Positive type display | / |
Module Size | 69.0*69.0*8.5MAX | mm |
View Area | 62.0*62.5 | mm |
Dot Size | 0.33*0.33 | mm |
Dot pitch | 0.35*0.35 | mm |
Number of Dots | 160*160 | DOT |
Dot Gap | 0.02 | mm |
- 이전글망선뭉치 결합체 20.01.30
- 다음글개스셀(Gas Cell) 20.01.29